HSBC Holdings plc
10-Year StudyHBC1.XETRA · Financial Services · DE · Common Stock
Executive Summary: HSBC Holdings plc has compounded at 16.2% annually over the last 10 years, with a maximum drawdown of 55.5% and an annualized volatility of 28.0%.
History & Riski10-year historical performance analysis including CAGR, Max Drawdown, Sharpe & Sortino ratios, annual returns, and rolling volatility — all computed from daily market data.
10-Year Growth of $10,000
Annual Returns
Rolling 12-Month Returns
Rolling 12-Month Annualised Volatility
Historical Drawdowns
Monthly Returns
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.5 | 7.0 | -11.5 | 9.8 | — | — | — | — | — | — | — | — | 13.9% |
| 2025 | 7.7 | 12.1 | -4.9 | -7.2 | 7.4 | -0.6 | 3.3 | 3.6 | 9.5 | 0.7 | 1.9 | 10.4 | 50.9% |
| 2024 | -2.3 | -0.9 | 4.9 | 11.0 | 4.3 | -0.9 | 3.2 | -3.7 | 1.7 | 4.9 | 5.5 | 6.3 | 38.5% |
| 2023 | 15.8 | 7.3 | -10.6 | 4.9 | 6.2 | 3.6 | 5.2 | -7.4 | 9.4 | -9.6 | 3.6 | 7.0 | 37.0% |
| 2022 | 18.0 | -1.6 | 3.2 | -3.5 | 4.2 | -0.6 | -0.6 | 0.7 | -12.2 | -2.6 | 11.8 | -0.9 | 13.8% |
| 2021 | 1.0 | 13.4 | 4.0 | 4.8 | 0.0 | -6.1 | -3.8 | -2.3 | 0.3 | 15.0 | -6.0 | 8.0 | 29.2% |
| 2020 | -5.2 | -5.1 | -15.6 | -8.3 | -12.5 | -0.4 | -7.3 | -4.8 | -8.2 | 8.2 | 21.3 | -2.1 | -36.9% |
| 2019 | 2.2 | 0.9 | 1.2 | 6.6 | -4.6 | 0.6 | -1.7 | -7.8 | 6.3 | -1.9 | -0.3 | 3.7 | 4.4% |
| 2018 | 0.3 | -2.9 | -7.4 | 9.3 | -1.2 | -0.9 | 1.9 | -7.3 | 1.2 | -3.1 | 1.8 | -4.4 | -12.9% |
| 2017 | 4.4 | -1.7 | 0.7 | -0.9 | 4.2 | 3.4 | 4.7 | -2.7 | 2.8 | 1.8 | -3.2 | 6.3 | 21.1% |
| 2016 | — | — | — | 5.7 | 2.0 | -4.8 | 5.7 | 14.5 | 1.2 | 3.6 | 8.3 | 1.5 | 43.2% |
Risk X-RayiA 19-factor macroeconomic risk decomposition showing exactly which market forces (equity beta, rates, inflation, credit, commodity, crypto) drive this asset's volatility. Powered by multivariate regression against daily factor returns.
Risk Profile Insight: This asset has an estimated annualized volatility of 28.0%. The dominant macroeconomic risk driver is VEA.US, accounting for 34.2% of variance. Idiosyncratic stock-specific factors contribute 21.3%.
| Date | Simulated Value |
|---|---|
| 2016-03-01 | 10000 |
| 2016-04-01 | 10570.077864293658 |
| 2016-05-01 | 10781.423804226919 |
| 2016-06-01 | 10267.272277839575 |
| 2016-07-01 | 10857.125200840439 |
| 2016-08-01 | 12429.242368063278 |
| 2016-09-01 | 12580.645161290322 |
| 2016-10-01 | 13034.235570386849 |
| 2016-11-01 | 14113.830181683352 |
| 2016-12-01 | 14320.232356939809 |
| 2017-01-01 | 14956.742059077988 |
| 2017-02-01 | 14697.812384130515 |
| 2017-03-01 | 14796.996662958842 |
| 2017-04-01 | 14665.059943146705 |
| 2017-05-01 | 15287.356321839081 |
| 2017-06-01 | 15803.361759980226 |
| 2017-07-01 | 16550.48819676183 |
| 2017-08-01 | 16106.47633172661 |
| 2017-09-01 | 16550.179211469534 |
| 2017-10-01 | 16850.20393029292 |
| 2017-11-01 | 16309.479668767768 |
| 2017-12-01 | 17340.872574465455 |
| 2018-01-01 | 17400.815721171668 |
| 2018-02-01 | 16901.804474107033 |
| 2018-03-01 | 15653.503893214682 |
| 2018-04-01 | 17102.33592880979 |
| 2018-05-01 | 16900.877518230132 |
| 2018-06-01 | 16745.766901495488 |
| 2018-07-01 | 17055.988134964773 |
| 2018-08-01 | 15813.249289333826 |
| 2018-09-01 | 16009.763935236682 |
| 2018-10-01 | 15518.168335187245 |
| 2018-11-01 | 15799.653936472623 |
| 2018-12-01 | 15097.639352366825 |
| 2019-01-01 | 15435.66926214312 |
| 2019-02-01 | 15575.02162897046 |
| 2019-03-01 | 15759.176863181312 |
| 2019-04-01 | 16803.856136447903 |
| 2019-05-01 | 16027.994067482385 |
| 2019-06-01 | 16126.560375726114 |
| 2019-07-01 | 15852.490421455936 |
| 2019-08-01 | 14616.240266963294 |
| 2019-09-01 | 15533.926585094548 |
| 2019-10-01 | 15237.918675071067 |
| 2019-11-01 | 15192.806822395252 |
| 2019-12-01 | 15757.94092201211 |
| 2020-01-01 | 14943.146706216783 |
| 2020-02-01 | 14181.80694598937 |
| 2020-03-01 | 11963.60153256705 |
| 2020-04-01 | 10965.27005314547 |
| 2020-05-01 | 9597.083178840687 |
| 2020-06-01 | 9555.061179087876 |
| 2020-07-01 | 8862.31615375108 |
| 2020-08-01 | 8435.607465084662 |
| 2020-09-01 | 7740.699542701766 |
| 2020-10-01 | 8375.355333086143 |
| 2020-11-01 | 10156.037572611544 |
| 2020-12-01 | 9943.455691509085 |
| 2021-01-01 | 10043.257940922012 |
| 2021-02-01 | 11391.669756519588 |
| 2021-03-01 | 11850.203930292917 |
| 2021-04-01 | 12422.44469163268 |
| 2021-05-01 | 12422.44469163268 |
| 2021-06-01 | 11659.560004943763 |
| 2021-07-01 | 11218.32900753924 |
| 2021-08-01 | 10963.72512668397 |
| 2021-09-01 | 10999.87640588308 |
| 2021-10-01 | 12654.183660857741 |
| 2021-11-01 | 11893.46187121493 |
| 2021-12-01 | 12847.299468545294 |
| 2022-01-01 | 15165.616116672843 |
| 2022-02-01 | 14924.298603386476 |
| 2022-03-01 | 15408.169571128414 |
| 2022-04-01 | 14862.192559634159 |
| 2022-05-01 | 15487.578791249536 |
| 2022-06-01 | 15388.394512421206 |
| 2022-07-01 | 15303.732542330983 |
| 2022-08-01 | 15409.405512297613 |
| 2022-09-01 | 13531.083920405388 |
| 2022-10-01 | 13184.402422444691 |
| 2022-11-01 | 14741.379310344826 |
| 2022-12-01 | 14615.931281670992 |
| 2023-01-01 | 16926.21431219874 |
| 2023-02-01 | 18166.790260783586 |
| 2023-03-01 | 16233.778272154244 |
| 2023-04-01 | 17026.325546903965 |
| 2023-05-01 | 18083.98220244716 |
| 2023-06-01 | 18732.233345692744 |
| 2023-07-01 | 19702.138178222718 |
| 2023-08-01 | 18252.68817204301 |
| 2023-09-01 | 19974.66320603139 |
| 2023-10-01 | 18054.319614386353 |
| 2023-11-01 | 18708.44147818564 |
| 2023-12-01 | 20026.263749845508 |
| 2024-01-01 | 19557.533061426275 |
| 2024-02-01 | 19386.046224199727 |
| 2024-03-01 | 20326.906439253493 |
| 2024-04-01 | 22554.999382029415 |
| 2024-05-01 | 23523.668273390187 |
| 2024-06-01 | 23305.524657026323 |
| 2024-07-01 | 24052.342108515633 |
| 2024-08-01 | 23165.554319614388 |
| 2024-09-01 | 23560.746508466196 |
| 2024-10-01 | 24711.716722284018 |
| 2024-11-01 | 26082.066493634902 |
| 2024-12-01 | 27731.42998393276 |
| 2025-01-01 | 29864.973427264857 |
| 2025-02-01 | 33468.977876653065 |
| 2025-03-01 | 31833.82770980101 |
| 2025-04-01 | 29540.229885057466 |
| 2025-05-01 | 31722.59300457298 |
| 2025-06-01 | 31539.982696823627 |
| 2025-07-01 | 32575.08342602892 |
| 2025-08-01 | 33751.08144852305 |
| 2025-09-01 | 36941.97256210604 |
| 2025-10-01 | 37187.30688419231 |
| 2025-11-01 | 37881.596835990604 |
| 2025-12-01 | 41836.60857743171 |
| 2026-01-01 | 45791.620318872825 |
| 2026-02-01 | 49005.06735879372 |
| 2026-03-01 | 43381.53503893215 |
| 2026-04-01 | 47651.71177851935 |
| Year | Annual Return |
|---|---|
| 2017 | 0.21093514003365987 |
| 2018 | -0.1293610348882791 |
| 2019 | 0.04373541811632764 |
| 2020 | -0.36898762720837663 |
| 2021 | 0.29203567322333046 |
| 2022 | 0.1376656485244956 |
| 2023 | 0.3701667970319009 |
| 2024 | 0.38475305879993194 |
| 2025 | 0.5086350974930363 |
| 2026 | 0.13899556868537677 |
- Total Factor Risk
- 0.28027581607139146
- VTI.US Exposure
- -0.003689535273204222
- VEA.US Exposure
- 0.3424260673415236
- VWO.US Exposure
- 0.14300403422977073
- QQQ.US Exposure
- 0.049290492463588576
- VTV.US Exposure
- 0.11406349226945313
- IJR.US Exposure
- -0.03604925952133119
- QUAL.US Exposure
- -0.08830123536369774
- SHV.US Exposure
- 0.15745868362690443
- TLT.US Exposure
- 0.02305589845907698
- LQD.US Exposure
- -0.0008129974014169691
- HYG.US Exposure
- 0.0023549026404767297
- GLD.US Exposure
- -0.01249846194140555
- USO.US Exposure
- 0.009129129466257432
- VNQ.US Exposure
- 0.007765240741184938
- BTC-USD.CC Exposure
- 0.00751040198363004
- CPER.US Exposure
- 0.0377020229105692
- VIX.INDX Exposure
- 0.00371694186783539
- UUP.US Exposure
- 0.023847230522008874
- TIP.US Exposure
- 0.006753517551300901
- Idiosyncratic Exposure
- 0.21327343342747462
- Value Score
- 44.4
- Growth Score
- 50
- Profit Score
- 37.5
- Health Score
- 23.6
- Yield Score
- 61
- Moat Score
- 40
Factor Risk Decomposition
Share of annualised volatility attributable to each macro factor.
FundamentalsiCompany financial health metrics: P/E valuation, dividend yield, Piotroski F-Score (9-point profitability signal), Altman Z-Score (bankruptcy risk proxy), and a radar chart across 6 fundamental dimensions. Note: ETFs may show N/A for some metrics.
Fundamental Dimensions
Core Valuation
Based on $10,000 initial investment.
| Year | Annual Payout | Yield on Cost | Quality |
|---|---|---|---|
| 2026 | $1,204.27 | 12.04% | Solid |
Momentum & MacroiPrice momentum indicators relative to key technical levels: distance from 50-Day SMA (intermediate trend), 200-Day SMA (long-term trend), 52-Week High (bullish proximity), and Beta (market sensitivity coefficient).
Frequently Asked Questions & Methodology
Is HSBC Holdings plc a high-risk investment?
HSBC Holdings plc (HBC1.XETRA) has an annualized volatility of 28.0% and experienced a maximum drawdown of 55.5% over the last 10 years. Its primary macro risk driver is VEA.US.
What is the 10-year return of HBC1.XETRA?
Over the past 10 years, HBC1.XETRA has generated a Compound Annual Growth Rate (CAGR) of 16.2%. It has had a positive return in 80% of the years measured.
Data Methodology & Trust
The risk and return information on this page is pre-calculated mathematically using daily market data spanning a 10-year period. Fundamentals (such as P/E Ratio, Market Cap, and Dividend Yield) represent trailing averages and may not immediately reflect real-time live market fluctuations. Advanced scoring models like the Piotroski F-Score and Altman Z-Score are proxies applied to publicly available trailing-twelve-month financial statements and may not account for recent off-balance-sheet events, qualitative company shifts, or sector-specific capital structures. Macroeconomic factor exposures are estimated via multivariate regression against standard market indices. This data is provided for quantitative insight and backtesting research, and should not be misconstrued as tailored financial advice.
Run a Full Backtest on HSBC Holdings plc
stresstest.pro lets you simulate DCA vs Lump Sum, Monte Carlo projections, portfolio optimisation, and more — all in seconds.
Start a Free Backtest