Hensoldt AG
10-Year StudyHAG.XETRA · Industrials · DE · Common Stock
Executive Summary: Hensoldt AG has compounded at 42.8% annually over the last 10 years, with a maximum drawdown of 70.6% and an annualized volatility of 263.1%.
History & Riski10-year historical performance analysis including CAGR, Max Drawdown, Sharpe & Sortino ratios, annual returns, and rolling volatility — all computed from daily market data.
10-Year Growth of $10,000
Annual Returns
Rolling 12-Month Returns
Rolling 12-Month Annualised Volatility
Historical Drawdowns
Monthly Returns
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 157.9 | -11.1 | 1.6 | 6.9 | — | — | — | — | — | — | — | — | 149.1% |
| 2025 | 53.8 | 35.0 | 18.0 | 10.4 | 35.7 | 5.9 | -1.3 | -7.8 | 24.4 | -16.4 | -25.9 | -52.6 | 29.4% |
| 2024 | 14.3 | 20.8 | 28.9 | -15.1 | 2.4 | -8.1 | -0.3 | -1.1 | -13.0 | 6.0 | 17.8 | -31.5 | 4.4% |
| 2023 | 20.4 | 15.8 | 7.8 | 2.4 | -11.5 | 0.9 | 2.8 | -3.1 | -6.7 | -0.1 | -13.5 | 1.2 | 11.5% |
| 2022 | 2.0 | 75.0 | 25.6 | 0.2 | -13.6 | 6.2 | 3.7 | -11.2 | -7.4 | 15.8 | -7.1 | 0.0 | 89.0% |
| 2021 | 2.2 | -2.0 | -6.2 | 9.8 | -3.1 | 10.1 | -3.3 | -2.3 | -4.9 | 2.3 | -9.6 | -6.5 | -14.4% |
| 2020 | — | — | — | — | — | — | — | — | — | -14.7 | 25.4 | 12.4 | 20.3% |
Risk X-RayiA 19-factor macroeconomic risk decomposition showing exactly which market forces (equity beta, rates, inflation, credit, commodity, crypto) drive this asset's volatility. Powered by multivariate regression against daily factor returns.
Risk Profile Insight: This asset has an estimated annualized volatility of 263.1%. The dominant macroeconomic risk driver is VTI.US, accounting for 33.7% of variance. Idiosyncratic stock-specific factors contribute 36.2%.
| Date | Simulated Value |
|---|---|
| 2020-09-01 | 10000 |
| 2020-10-01 | 8534.475753663359 |
| 2020-11-01 | 10698.272826587454 |
| 2020-12-01 | 12025.839886600636 |
| 2021-01-01 | 12293.086792043989 |
| 2021-02-01 | 12043.084534891072 |
| 2021-03-01 | 11293.077763432317 |
| 2021-04-01 | 12396.55468178658 |
| 2021-05-01 | 12013.470688612211 |
| 2021-06-01 | 13232.242977997274 |
| 2021-07-01 | 12796.973609368088 |
| 2021-08-01 | 12500.925432696213 |
| 2021-09-01 | 11891.584431062034 |
| 2021-10-01 | 12170.117101093363 |
| 2021-11-01 | 11003.620473279823 |
| 2021-12-01 | 10290.14923206191 |
| 2022-01-01 | 10498.74050867198 |
| 2022-02-01 | 18368.439585045006 |
| 2022-03-01 | 23069.36682346356 |
| 2022-04-01 | 23112.8847317148 |
| 2022-05-01 | 19978.8730486913 |
| 2022-06-01 | 21211.097969465234 |
| 2022-07-01 | 22003.178071307975 |
| 2022-08-01 | 19538.81851587681 |
| 2022-09-01 | 18086.65661481234 |
| 2022-10-01 | 20947.01107810652 |
| 2022-11-01 | 19450.789552090573 |
| 2022-12-01 | 19450.789552090573 |
| 2023-01-01 | 23411.370633537677 |
| 2023-02-01 | 27107.955109742772 |
| 2023-03-01 | 29220.289096145687 |
| 2023-04-01 | 29924.340234202184 |
| 2023-05-01 | 26475.591148349115 |
| 2023-06-01 | 26724.32939986818 |
| 2023-07-01 | 27470.63444054208 |
| 2023-08-01 | 26617.70149604095 |
| 2023-09-01 | 24823.084354318835 |
| 2023-10-01 | 24787.511624337523 |
| 2023-11-01 | 21429.229227421696 |
| 2023-12-01 | 21677.96747894076 |
| 2024-01-01 | 24787.511624337523 |
| 2024-02-01 | 29940.50144909217 |
| 2024-03-01 | 38593.88401845448 |
| 2024-04-01 | 32747.948247997898 |
| 2024-05-01 | 33536.14604682238 |
| 2024-06-01 | 30825.215106673044 |
| 2024-07-01 | 30735.47070666943 |
| 2024-08-01 | 30412.336694986407 |
| 2024-09-01 | 26444.713296436406 |
| 2024-10-01 | 28042.506703744162 |
| 2024-11-01 | 33033.43294901543 |
| 2024-12-01 | 22628.416069787854 |
| 2025-01-01 | 34810.80544244711 |
| 2025-02-01 | 46991.84716366164 |
| 2025-03-01 | 55429.8070585686 |
| 2025-04-01 | 61219.5848644354 |
| 2025-05-01 | 83063.22736752768 |
| 2025-06-01 | 87938.67766953475 |
| 2025-07-01 | 86764.95815238489 |
| 2025-08-01 | 80038.64245794924 |
| 2025-09-01 | 99585.58672432939 |
| 2025-10-01 | 83243.79960093535 |
| 2025-11-01 | 61710.560767070834 |
| 2025-12-01 | 29279.870581993473 |
| 2026-01-01 | 75524.33662275752 |
| 2026-02-01 | 67172.87082765283 |
| 2026-03-01 | 68256.30422809883 |
| 2026-04-01 | 72933.12507335747 |
| Year | Annual Return |
|---|---|
| 2021 | -0.14433009843018585 |
| 2022 | 0.890233961961024 |
| 2023 | 0.11450321442662514 |
| 2024 | 0.043843990068276106 |
| 2025 | 0.2939425584049722 |
| 2026 | 1.4908964289688442 |
- Total Factor Risk
- 2.6307749375767506
- VTI.US Exposure
- 0.33663265876175613
- VEA.US Exposure
- 0.012188829101791056
- VWO.US Exposure
- 0.0026253156006520706
- QQQ.US Exposure
- 0.036366023852334735
- VTV.US Exposure
- 0.029296179015910605
- IJR.US Exposure
- 0.011227347141943345
- QUAL.US Exposure
- 0.006004512898357806
- SHV.US Exposure
- 0.07088373935209416
- TLT.US Exposure
- 0.005356550694613934
- LQD.US Exposure
- 0.0015653799199144556
- HYG.US Exposure
- 0.004935056413768239
- GLD.US Exposure
- 0.00561881192139784
- USO.US Exposure
- 0.0067715203196849465
- VNQ.US Exposure
- 0.02170650549779016
- BTC-USD.CC Exposure
- 0.012410991040960143
- CPER.US Exposure
- 0.0019283624750274875
- VIX.INDX Exposure
- 0.010982850240209445
- UUP.US Exposure
- 0.05771721965838179
- TIP.US Exposure
- 0.004212912752548398
- Idiosyncratic Exposure
- 0.36156923334086344
- Value Score
- 18.8
- Growth Score
- 50
- Profit Score
- 37.5
- Health Score
- 23.6
- Yield Score
- 8
- Moat Score
- 40
Factor Risk Decomposition
Share of annualised volatility attributable to each macro factor.
FundamentalsiCompany financial health metrics: P/E valuation, dividend yield, Piotroski F-Score (9-point profitability signal), Altman Z-Score (bankruptcy risk proxy), and a radar chart across 6 fundamental dimensions. Note: ETFs may show N/A for some metrics.
Fundamental Dimensions
Core Valuation
Based on $10,000 initial investment.
Momentum & MacroiPrice momentum indicators relative to key technical levels: distance from 50-Day SMA (intermediate trend), 200-Day SMA (long-term trend), 52-Week High (bullish proximity), and Beta (market sensitivity coefficient).
Frequently Asked Questions & Methodology
Is Hensoldt AG a high-risk investment?
Hensoldt AG (HAG.XETRA) has an annualized volatility of 263.1% and experienced a maximum drawdown of 70.6% over the last 10 years. Its primary macro risk driver is VTI.US.
What is the 10-year return of HAG.XETRA?
Over the past 10 years, HAG.XETRA has generated a Compound Annual Growth Rate (CAGR) of 42.8%. It has had a positive return in 83% of the years measured.
Data Methodology & Trust
The risk and return information on this page is pre-calculated mathematically using daily market data spanning a 10-year period. Fundamentals (such as P/E Ratio, Market Cap, and Dividend Yield) represent trailing averages and may not immediately reflect real-time live market fluctuations. Advanced scoring models like the Piotroski F-Score and Altman Z-Score are proxies applied to publicly available trailing-twelve-month financial statements and may not account for recent off-balance-sheet events, qualitative company shifts, or sector-specific capital structures. Macroeconomic factor exposures are estimated via multivariate regression against standard market indices. This data is provided for quantitative insight and backtesting research, and should not be misconstrued as tailored financial advice.
Run a Full Backtest on Hensoldt AG
stresstest.pro lets you simulate DCA vs Lump Sum, Monte Carlo projections, portfolio optimisation, and more — all in seconds.
Start a Free Backtest