ProShares UltraShort Dow30
10-Year StudyDXD.US · · US · ETF
Executive Summary: ProShares UltraShort Dow30 has compounded at -24.2% annually over the last 10 years, with a maximum drawdown of 93.8% and an annualized volatility of 36.1%.
History & Riski10-year historical performance analysis including CAGR, Max Drawdown, Sharpe & Sortino ratios, annual returns, and rolling volatility — all computed from daily market data.
10-Year Growth of $10,000
Annual Returns
Rolling 12-Month Returns
Rolling 12-Month Annualised Volatility
Historical Drawdowns
Monthly Returns
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.0 | -0.3 | 10.9 | -9.0 | — | — | — | — | — | — | — | — | -2.3% |
| 2025 | -8.1 | 3.5 | 9.0 | 3.2 | -7.4 | -7.7 | 0.3 | -5.8 | -3.1 | -4.3 | -0.6 | -1.0 | -21.1% |
| 2024 | -1.6 | -3.7 | -3.6 | 11.4 | -4.1 | -1.3 | -7.6 | -3.0 | -3.0 | 3.4 | -13.7 | 12.2 | -16.1% |
| 2023 | -5.3 | 9.3 | -3.7 | -4.3 | 7.4 | -7.8 | -6.0 | 5.3 | 8.2 | 3.4 | -15.3 | -8.5 | -18.8% |
| 2022 | 6.6 | 6.1 | -5.8 | 9.4 | -2.2 | 13.3 | -12.6 | 7.6 | 19.4 | -23.9 | -11.1 | 9.0 | 7.1% |
| 2021 | 3.4 | -7.0 | -13.0 | -5.6 | -4.7 | -0.3 | -3.0 | -3.1 | 8.4 | -11.3 | 7.2 | -11.0 | -35.2% |
| 2020 | 1.6 | 21.2 | 4.1 | -22.7 | -10.3 | -6.1 | -5.9 | -14.1 | 3.1 | 8.5 | -21.5 | -6.4 | -44.6% |
| 2019 | -13.5 | -7.3 | -0.1 | -4.6 | 13.9 | -12.8 | -1.9 | 2.0 | -3.9 | -1.1 | -7.5 | -3.2 | -35.3% |
| 2018 | -10.5 | 6.7 | 6.3 | -0.8 | -2.6 | 1.2 | -8.7 | -4.7 | -3.5 | 10.0 | -4.2 | 17.4 | 3.1% |
| 2017 | -1.1 | -9.6 | 1.2 | -2.7 | -1.4 | -3.4 | -5.1 | -1.2 | -3.9 | -8.4 | -7.7 | -4.0 | -38.6% |
| 2016 | — | — | — | -1.5 | -1.1 | -2.6 | -5.8 | -0.7 | 0.5 | 1.5 | -11.2 | -6.7 | -24.9% |
Risk X-RayiA 19-factor macroeconomic risk decomposition showing exactly which market forces (equity beta, rates, inflation, credit, commodity, crypto) drive this asset's volatility. Powered by multivariate regression against daily factor returns.
Risk Profile Insight: This asset has an estimated annualized volatility of 36.1%. The dominant macroeconomic risk driver is SHV.US, accounting for 58.1% of variance. Idiosyncratic stock-specific factors contribute 1.8%.
| Date | Simulated Value |
|---|---|
| 2016-03-01 | 10000 |
| 2016-04-01 | 9846.316281979045 |
| 2016-05-01 | 9740.32654803776 |
| 2016-06-01 | 9485.955530293064 |
| 2016-07-01 | 8940.115071199685 |
| 2016-08-01 | 8881.822423991203 |
| 2016-09-01 | 8929.51640807087 |
| 2016-10-01 | 9067.302131398601 |
| 2016-11-01 | 8055.1142893310935 |
| 2016-12-01 | 7514.573161802119 |
| 2017-01-01 | 7429.780754118461 |
| 2017-02-01 | 6719.661016528455 |
| 2017-03-01 | 6799.150989994565 |
| 2017-04-01 | 6613.6712825871655 |
| 2017-05-01 | 6518.283314427834 |
| 2017-06-01 | 6295.705183416443 |
| 2017-07-01 | 5977.742186898861 |
| 2017-08-01 | 5908.847773908425 |
| 2017-09-01 | 5680.973413985768 |
| 2017-10-01 | 5204.027367882824 |
| 2017-11-01 | 4801.271963681583 |
| 2017-12-01 | 4611.023478396847 |
| 2018-01-01 | 4128.166878060767 |
| 2018-02-01 | 4404.0827192148545 |
| 2018-03-01 | 4682.446553696997 |
| 2018-04-01 | 4645.239537233078 |
| 2018-05-01 | 4522.998106140522 |
| 2018-06-01 | 4576.031756275426 |
| 2018-07-01 | 4176.379005214939 |
| 2018-08-01 | 3981.8798851273696 |
| 2018-09-01 | 3842.2015433837782 |
| 2018-10-01 | 4224.817626048387 |
| 2018-11-01 | 4046.886673732442 |
| 2018-12-01 | 4752.80852162301 |
| 2019-01-01 | 4112.386784186893 |
| 2019-02-01 | 3812.986961410442 |
| 2019-03-01 | 3810.957826256388 |
| 2019-04-01 | 3635.834775032826 |
| 2019-05-01 | 4139.649797334697 |
| 2019-06-01 | 3608.2708045303702 |
| 2019-07-01 | 3540.6267607556574 |
| 2019-08-01 | 3612.3321774916167 |
| 2019-09-01 | 3470.044504456651 |
| 2019-10-01 | 3432.0152849104325 |
| 2019-11-01 | 3173.970725847086 |
| 2019-12-01 | 3073.509919802622 |
| 2020-01-01 | 3123.962162524418 |
| 2020-02-01 | 3786.664052164287 |
| 2020-03-01 | 3942.5072167712055 |
| 2020-04-01 | 3046.9791327960365 |
| 2020-05-01 | 2734.365110293114 |
| 2020-06-01 | 2566.4526249686633 |
| 2020-07-01 | 2414.9221482273924 |
| 2020-08-01 | 2073.639610703905 |
| 2020-09-01 | 2137.799375001551 |
| 2020-10-01 | 2319.363534145318 |
| 2020-11-01 | 1821.089850352834 |
| 2020-12-01 | 1703.6885581598535 |
| 2021-01-01 | 1762.3876529297734 |
| 2021-02-01 | 1639.5256912090667 |
| 2021-03-01 | 1426.565784934013 |
| 2021-04-01 | 1347.3860767819779 |
| 2021-05-01 | 1284.5914798662634 |
| 2021-06-01 | 1280.4959777204683 |
| 2021-07-01 | 1242.2712910263824 |
| 2021-08-01 | 1204.0497069854373 |
| 2021-09-01 | 1305.068990595238 |
| 2021-10-01 | 1157.634015999762 |
| 2021-11-01 | 1240.9061236444506 |
| 2021-12-01 | 1104.392488104428 |
| 2022-01-01 | 1177.0193928231909 |
| 2022-02-01 | 1248.8240944596544 |
| 2022-03-01 | 1176.4733258704184 |
| 2022-04-01 | 1287.5948481065127 |
| 2022-05-01 | 1259.7454335151076 |
| 2022-06-01 | 1427.1118518867854 |
| 2022-07-01 | 1248.0049940304953 |
| 2022-08-01 | 1342.7445076834101 |
| 2022-09-01 | 1603.212238849685 |
| 2022-10-01 | 1220.4286129154764 |
| 2022-11-01 | 1085.5531782337714 |
| 2022-12-01 | 1182.715863989615 |
| 2023-01-01 | 1120.0360652401082 |
| 2023-02-01 | 1223.7732730012087 |
| 2023-03-01 | 1179.085759814933 |
| 2023-04-01 | 1128.1681191220237 |
| 2023-05-01 | 1211.5612302392021 |
| 2023-06-01 | 1117.5725586463495 |
| 2023-07-01 | 1050.9679036737894 |
| 2023-08-01 | 1107.0266406209278 |
| 2023-09-01 | 1197.3945159985205 |
| 2023-10-01 | 1238.5419019511965 |
| 2023-11-01 | 1049.6120442512802 |
| 2023-12-01 | 960.6713893184341 |
| 2024-01-01 | 945.3877199470811 |
| 2024-02-01 | 910.5728490546835 |
| 2024-03-01 | 877.5140798399526 |
| 2024-04-01 | 977.931448740447 |
| 2024-05-01 | 938.2795416016143 |
| 2024-06-01 | 926.176091699534 |
| 2024-07-01 | 855.5566035628387 |
| 2024-08-01 | 829.5067277930704 |
| 2024-09-01 | 804.9647414497085 |
| 2024-10-01 | 832.5783544024165 |
| 2024-11-01 | 718.8847327126373 |
| 2024-12-01 | 806.2523425031213 |
| 2025-01-01 | 740.783258580077 |
| 2025-02-01 | 766.7896972058746 |
| 2025-03-01 | 835.6872128494517 |
| 2025-04-01 | 862.5189572106899 |
| 2025-05-01 | 798.6043025111633 |
| 2025-06-01 | 737.1655650179581 |
| 2025-07-01 | 739.2939850725153 |
| 2025-08-01 | 696.7348919407963 |
| 2025-09-01 | 675.1404260811505 |
| 2025-10-01 | 645.9878971706286 |
| 2025-11-01 | 642.3050478925537 |
| 2025-12-01 | 636.0438938545129 |
| 2026-01-01 | 617.1177096959152 |
| 2026-02-01 | 615.5663831255383 |
| 2026-03-01 | 682.5836909658186 |
| 2026-04-01 | 621.4614240929704 |
| Year | Annual Return |
|---|---|
| 2017 | -0.386389169535872 |
| 2018 | 0.03074914796908801 |
| 2019 | -0.3533276365290926 |
| 2020 | -0.4456863317137876 |
| 2021 | -0.35176386387352554 |
| 2022 | 0.07091987380285492 |
| 2023 | -0.18774118233450077 |
| 2024 | -0.1607407574871863 |
| 2025 | -0.21111064077057173 |
| 2026 | -0.022926829268292592 |
- Total Factor Risk
- 0.36147273282790726
- VTI.US Exposure
- 0.10800293935528515
- VEA.US Exposure
- -0.0521391091053878
- VWO.US Exposure
- 0.00520362028071469
- QQQ.US Exposure
- -0.0135211336600262
- VTV.US Exposure
- 0.23367962041651508
- IJR.US Exposure
- 0.016907403416222017
- QUAL.US Exposure
- 0.024886965655319764
- SHV.US Exposure
- 0.5811340894905007
- TLT.US Exposure
- -0.022448385628237862
- LQD.US Exposure
- 0.053547896629213075
- HYG.US Exposure
- 0.02991843658036719
- GLD.US Exposure
- 0.0016548256953138217
- USO.US Exposure
- 0.007295753370968361
- VNQ.US Exposure
- -0.021728690390260662
- BTC-USD.CC Exposure
- -0.002619913223054207
- CPER.US Exposure
- -0.002921165940691888
- VIX.INDX Exposure
- 0.014761019293999915
- UUP.US Exposure
- 0.008022825744726934
- TIP.US Exposure
- 0.012206332006578953
- Idiosyncratic Exposure
- 0.018156670011932947
- Value Score
- 50
- Growth Score
- 50
- Profit Score
- 37.5
- Health Score
- 23.6
- Yield Score
- 52.7
- Moat Score
- 40
Factor Risk Decomposition
Share of annualised volatility attributable to each macro factor.
FundamentalsiCompany financial health metrics: P/E valuation, dividend yield, Piotroski F-Score (9-point profitability signal), Altman Z-Score (bankruptcy risk proxy), and a radar chart across 6 fundamental dimensions. Note: ETFs may show N/A for some metrics.
Fundamental Dimensions
Core Valuation
Based on $10,000 initial investment.
| Year | Annual Payout | Yield on Cost | Quality |
|---|---|---|---|
| 2026 | $3.47 | 0.03% | Solid |
Momentum & MacroiPrice momentum indicators relative to key technical levels: distance from 50-Day SMA (intermediate trend), 200-Day SMA (long-term trend), 52-Week High (bullish proximity), and Beta (market sensitivity coefficient).
Frequently Asked Questions & Methodology
Is ProShares UltraShort Dow30 a high-risk investment?
ProShares UltraShort Dow30 (DXD.US) has an annualized volatility of 36.1% and experienced a maximum drawdown of 93.8% over the last 10 years. Its primary macro risk driver is SHV.US.
What is the 10-year return of DXD.US?
Over the past 10 years, DXD.US has generated a Compound Annual Growth Rate (CAGR) of -24.2%. It has had a positive return in 20% of the years measured.
Data Methodology & Trust
The risk and return information on this page is pre-calculated mathematically using daily market data spanning a 10-year period. Fundamentals (such as P/E Ratio, Market Cap, and Dividend Yield) represent trailing averages and may not immediately reflect real-time live market fluctuations. Advanced scoring models like the Piotroski F-Score and Altman Z-Score are proxies applied to publicly available trailing-twelve-month financial statements and may not account for recent off-balance-sheet events, qualitative company shifts, or sector-specific capital structures. Macroeconomic factor exposures are estimated via multivariate regression against standard market indices. This data is provided for quantitative insight and backtesting research, and should not be misconstrued as tailored financial advice.
Run a Full Backtest on ProShares UltraShort Dow30
stresstest.pro lets you simulate DCA vs Lump Sum, Monte Carlo projections, portfolio optimisation, and more — all in seconds.
Start a Free Backtest