iShares MSCI EM Asia UCITS ETF
10-Year StudyCEBL.XETRA · · DE · ETF
Executive Summary: iShares MSCI EM Asia UCITS ETF has compounded at 9.6% annually over the last 10 years, with a maximum drawdown of 28.3% and an annualized volatility of 17.0%.
History & Riski10-year historical performance analysis including CAGR, Max Drawdown, Sharpe & Sortino ratios, annual returns, and rolling volatility — all computed from daily market data.
10-Year Growth of $10,000
Annual Returns
Rolling 12-Month Returns
Rolling 12-Month Annualised Volatility
Historical Drawdowns
Monthly Returns
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.7 | 6.4 | -10.3 | 12.0 | — | — | — | — | — | — | — | — | 14.0% |
| 2025 | 2.0 | 0.5 | -3.3 | -5.3 | 5.6 | 3.6 | 4.6 | -0.4 | 7.0 | 6.4 | -3.0 | 0.9 | 19.1% |
| 2024 | -2.5 | 4.8 | 3.8 | 1.3 | 1.3 | 6.6 | -1.4 | -0.9 | 6.8 | -1.3 | -1.1 | 0.4 | 18.6% |
| 2023 | 7.9 | -5.2 | 1.4 | -4.2 | 0.8 | 1.9 | 5.1 | -5.2 | -0.4 | -4.3 | 4.5 | 1.8 | 3.1% |
| 2022 | -0.3 | -3.0 | -3.0 | -0.1 | -1.9 | -1.6 | 1.2 | 0.9 | -10.1 | -6.7 | 13.9 | -4.2 | -15.5% |
| 2021 | 6.9 | 0.9 | 0.3 | -1.2 | -0.1 | 3.2 | -7.7 | 1.9 | -1.4 | 1.1 | -1.4 | 0.1 | 2.0% |
| 2020 | -5.7 | -1.8 | -10.0 | 8.7 | -2.7 | 8.1 | 3.5 | 2.4 | 1.9 | 3.0 | 5.2 | 3.3 | 15.2% |
| 2019 | 8.4 | 1.4 | 3.3 | 1.6 | -8.0 | 4.0 | 0.4 | -2.7 | 3.1 | 1.3 | 2.4 | 6.0 | 22.2% |
| 2018 | 3.7 | -4.4 | -1.1 | 1.5 | 1.8 | -4.8 | 1.2 | -1.2 | -1.0 | -9.1 | 5.3 | -4.4 | -12.6% |
| 2017 | 3.8 | 4.8 | 2.9 | -0.3 | 1.3 | 0.4 | 1.7 | 0.8 | 0.9 | 5.7 | -0.9 | 1.8 | 25.1% |
| 2016 | — | — | — | -3.0 | 2.3 | 3.4 | 4.7 | 3.1 | 2.0 | -0.2 | 0.0 | -1.0 | 11.6% |
Risk X-RayiA 19-factor macroeconomic risk decomposition showing exactly which market forces (equity beta, rates, inflation, credit, commodity, crypto) drive this asset's volatility. Powered by multivariate regression against daily factor returns.
Risk Profile Insight: This asset has an estimated annualized volatility of 17.0%. The dominant macroeconomic risk driver is VWO.US, accounting for 63.5% of variance. Idiosyncratic stock-specific factors contribute 3.6%.
| Date | Simulated Value |
|---|---|
| 2016-03-01 | 10000 |
| 2016-04-01 | 9696.42288504405 |
| 2016-05-01 | 9922.51353359516 |
| 2016-06-01 | 10256.872943424265 |
| 2016-07-01 | 10740.89799384354 |
| 2016-08-01 | 11068.888653009235 |
| 2016-09-01 | 11287.549092453031 |
| 2016-10-01 | 11270.565757350601 |
| 2016-11-01 | 11275.873049570111 |
| 2016-12-01 | 11158.051162296999 |
| 2017-01-01 | 11580.51162296996 |
| 2017-02-01 | 12132.47001379896 |
| 2017-03-01 | 12488.058592506104 |
| 2017-04-01 | 12455.153380745145 |
| 2017-05-01 | 12612.249230442629 |
| 2017-06-01 | 12658.953401974313 |
| 2017-07-01 | 12868.060715422993 |
| 2017-08-01 | 12971.022184481477 |
| 2017-09-01 | 13085.659696422887 |
| 2017-10-01 | 13833.98789937374 |
| 2017-11-01 | 13709.797261437216 |
| 2017-12-01 | 13954.99416197856 |
| 2018-01-01 | 14471.924424158795 |
| 2018-02-01 | 13835.049357817643 |
| 2018-03-01 | 13686.445175671373 |
| 2018-04-01 | 13888.122280012738 |
| 2018-05-01 | 14138.62647277359 |
| 2018-06-01 | 13455.047234900754 |
| 2018-07-01 | 13616.388918373847 |
| 2018-08-01 | 13450.801401125147 |
| 2018-09-01 | 13321.303470969113 |
| 2018-10-01 | 12115.48667869653 |
| 2018-11-01 | 12754.484661925488 |
| 2018-12-01 | 12189.788769769664 |
| 2019-01-01 | 13215.157626578919 |
| 2019-02-01 | 13399.851395817854 |
| 2019-03-01 | 13837.172274705446 |
| 2019-04-01 | 14064.324381700457 |
| 2019-05-01 | 12932.80968050101 |
| 2019-06-01 | 13448.678484237344 |
| 2019-07-01 | 13508.120157095851 |
| 2019-08-01 | 13142.97845239359 |
| 2019-09-01 | 13556.94724551534 |
| 2019-10-01 | 13728.90351342745 |
| 2019-11-01 | 14053.709797261437 |
| 2019-12-01 | 14892.261967943958 |
| 2020-01-01 | 14040.972295934615 |
| 2020-02-01 | 13784.099352510351 |
| 2020-03-01 | 12399.957541662243 |
| 2020-04-01 | 13484.768071330009 |
| 2020-05-01 | 13121.749283515552 |
| 2020-06-01 | 14185.330644305273 |
| 2020-07-01 | 14688.461946714786 |
| 2020-08-01 | 15034.497399426811 |
| 2020-09-01 | 15318.968262392527 |
| 2020-10-01 | 15783.88706082157 |
| 2020-11-01 | 16609.701730177265 |
| 2020-12-01 | 17153.168453455048 |
| 2021-01-01 | 18333.510243073986 |
| 2021-02-01 | 18505.466510986098 |
| 2021-03-01 | 18556.41651629339 |
| 2021-04-01 | 18325.01857552277 |
| 2021-05-01 | 18310.158157308142 |
| 2021-06-01 | 18896.083218342003 |
| 2021-07-01 | 17441.88515019637 |
| 2021-08-01 | 17773.060184693768 |
| 2021-09-01 | 17524.678908820722 |
| 2021-10-01 | 17724.23309627428 |
| 2021-11-01 | 17484.343487952447 |
| 2021-12-01 | 17501.32682305488 |
| 2022-01-01 | 17448.25390085978 |
| 2022-02-01 | 16921.77051268443 |
| 2022-03-01 | 16420.76212716272 |
| 2022-04-01 | 16403.77879206029 |
| 2022-05-01 | 16085.341258889714 |
| 2022-06-01 | 15824.222481689845 |
| 2022-07-01 | 16021.653752255601 |
| 2022-08-01 | 16161.766266850653 |
| 2022-09-01 | 14522.874429466086 |
| 2022-10-01 | 13552.701411739732 |
| 2022-11-01 | 15433.605774333937 |
| 2022-12-01 | 14781.870289778157 |
| 2023-01-01 | 15949.474578070269 |
| 2023-02-01 | 15119.414074938966 |
| 2023-03-01 | 15331.705763719352 |
| 2023-04-01 | 14690.584863602591 |
| 2023-05-01 | 14809.468209319608 |
| 2023-06-01 | 15098.18490606093 |
| 2023-07-01 | 15868.803736333723 |
| 2023-08-01 | 15045.111983865832 |
| 2023-09-01 | 14981.424477231714 |
| 2023-10-01 | 14338.180660227154 |
| 2023-11-01 | 14983.547394119521 |
| 2023-12-01 | 15246.789088207195 |
| 2024-01-01 | 14864.664048402505 |
| 2024-02-01 | 15577.964122704596 |
| 2024-03-01 | 16166.012100626263 |
| 2024-04-01 | 16376.180872518842 |
| 2024-05-01 | 16584.22672752362 |
| 2024-06-01 | 17686.020592293815 |
| 2024-07-01 | 17437.639316420762 |
| 2024-08-01 | 17282.666383611082 |
| 2024-09-01 | 18456.639422566608 |
| 2024-10-01 | 18210.38106358136 |
| 2024-11-01 | 18010.8268761278 |
| 2024-12-01 | 18083.00605031313 |
| 2025-01-01 | 18452.393588791 |
| 2025-02-01 | 18547.924848742176 |
| 2025-03-01 | 17930.156034391253 |
| 2025-04-01 | 16972.720517991722 |
| 2025-05-01 | 17928.03311750345 |
| 2025-06-01 | 18573.399851395818 |
| 2025-07-01 | 19420.443689629556 |
| 2025-08-01 | 19335.527014117397 |
| 2025-09-01 | 20681.456320985035 |
| 2025-10-01 | 22009.34083430634 |
| 2025-11-01 | 21351.236599087148 |
| 2025-12-01 | 21542.299118989493 |
| 2026-01-01 | 22975.268018257084 |
| 2026-02-01 | 24440.08067084174 |
| 2026-03-01 | 21924.424158794187 |
| 2026-04-01 | 24556.841099670946 |
| Year | Annual Return |
|---|---|
| 2017 | 0.2506659056316589 |
| 2018 | -0.1264927359853959 |
| 2019 | 0.22169975618251492 |
| 2020 | 0.1518175338560226 |
| 2021 | 0.020297029702970315 |
| 2022 | -0.15538573508005826 |
| 2023 | 0.031451960361913 |
| 2024 | 0.18602060707323886 |
| 2025 | 0.19130077482977215 |
| 2026 | 0.13993594481399363 |
- Total Factor Risk
- 0.16972284921441347
- VTI.US Exposure
- -0.09702477993395012
- VEA.US Exposure
- 0.09425061739863311
- VWO.US Exposure
- 0.6351137049667667
- QQQ.US Exposure
- 0.05043748800471229
- VTV.US Exposure
- -0.00469287949622953
- IJR.US Exposure
- -0.005518144525170824
- QUAL.US Exposure
- 0.04618088414761121
- SHV.US Exposure
- 0.09913541028998091
- TLT.US Exposure
- 0.0067235468092495835
- LQD.US Exposure
- 0.03596539347970321
- HYG.US Exposure
- -0.024641694630407978
- GLD.US Exposure
- 0.0018229879706764518
- USO.US Exposure
- -0.002402013424717547
- VNQ.US Exposure
- 0.02696275930410115
- BTC-USD.CC Exposure
- -0.002512006630852049
- CPER.US Exposure
- -0.0078029179342633875
- VIX.INDX Exposure
- -0.009145083565961878
- UUP.US Exposure
- 0.11569578474896197
- TIP.US Exposure
- 0.005100786317524929
- Idiosyncratic Exposure
- 0.03635015670363163
- Value Score
- 45.1
- Growth Score
- 50
- Profit Score
- 37.5
- Health Score
- 23.6
- Yield Score
- 0
- Moat Score
- 40
Factor Risk Decomposition
Share of annualised volatility attributable to each macro factor.
FundamentalsiCompany financial health metrics: P/E valuation, dividend yield, Piotroski F-Score (9-point profitability signal), Altman Z-Score (bankruptcy risk proxy), and a radar chart across 6 fundamental dimensions. Note: ETFs may show N/A for some metrics.
Fundamental Dimensions
Core Valuation
Based on $10,000 initial investment.
Momentum & MacroiPrice momentum indicators relative to key technical levels: distance from 50-Day SMA (intermediate trend), 200-Day SMA (long-term trend), 52-Week High (bullish proximity), and Beta (market sensitivity coefficient).
Frequently Asked Questions & Methodology
Is iShares MSCI EM Asia UCITS ETF a high-risk investment?
iShares MSCI EM Asia UCITS ETF (CEBL.XETRA) has an annualized volatility of 17.0% and experienced a maximum drawdown of 28.3% over the last 10 years. Its primary macro risk driver is VWO.US.
What is the 10-year return of CEBL.XETRA?
Over the past 10 years, CEBL.XETRA has generated a Compound Annual Growth Rate (CAGR) of 9.6%. It has had a positive return in 80% of the years measured.
Data Methodology & Trust
The risk and return information on this page is pre-calculated mathematically using daily market data spanning a 10-year period. Fundamentals (such as P/E Ratio, Market Cap, and Dividend Yield) represent trailing averages and may not immediately reflect real-time live market fluctuations. Advanced scoring models like the Piotroski F-Score and Altman Z-Score are proxies applied to publicly available trailing-twelve-month financial statements and may not account for recent off-balance-sheet events, qualitative company shifts, or sector-specific capital structures. Macroeconomic factor exposures are estimated via multivariate regression against standard market indices. This data is provided for quantitative insight and backtesting research, and should not be misconstrued as tailored financial advice.
Run a Full Backtest on iShares MSCI EM Asia UCITS ETF
stresstest.pro lets you simulate DCA vs Lump Sum, Monte Carlo projections, portfolio optimisation, and more — all in seconds.
Start a Free Backtest