BAJAJFINSV.NSE
10-Year StudyBAJAJFINSV.NSE · Unknown · Unknown · Common Stock
Executive Summary: BAJAJFINSV.NSE has compounded at -1.2% annually over the last 10 years, with a maximum drawdown of 86.4% and an annualized volatility of 147.3%.
History & Riski10-year historical performance analysis including CAGR, Max Drawdown, Sharpe & Sortino ratios, annual returns, and rolling volatility — all computed from daily market data.
10-Year Growth of $10,000
Annual Returns
Rolling 12-Month Returns
Rolling 12-Month Annualised Volatility
Historical Drawdowns
Monthly Returns
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.7 | -79.2 | -18.1 | 12.1 | — | — | — | — | — | — | — | — | -80.4% |
| 2025 | 0.6 | -10.7 | -0.3 | 1.9 | 7.2 | -0.2 | -4.4 | 7.8 | 0.5 | 2.5 | 2.0 | 3.0 | 8.9% |
| 2024 | 12.8 | 3.2 | 15.7 | -2.7 | 2.0 | 5.4 | 1.7 | 12.7 | 13.4 | -20.3 | -8.2 | -2.6 | 30.5% |
| 2023 | 5.6 | -4.1 | 6.1 | 14.1 | 3.1 | 5.9 | 5.1 | -6.4 | 9.8 | 4.9 | 14.6 | 11.6 | 93.7% |
| 2022 | 9.7 | -1.0 | 3.5 | 2.1 | 3.6 | -0.5 | 5.6 | 4.4 | -13.6 | 4.1 | 2.1 | -3.6 | 15.5% |
| 2021 | 16.3 | -5.2 | -3.4 | 4.4 | 9.4 | -1.4 | -4.2 | -2.7 | 2.8 | -3.3 | -12.6 | 0.3 | -2.4% |
| 2020 | -0.2 | -9.1 | -26.9 | 29.7 | 3.3 | 4.3 | 6.3 | -1.3 | -2.9 | 0.2 | 9.9 | 8.5 | 13.0% |
| 2019 | -6.1 | 13.5 | 1.7 | 1.2 | -2.0 | -3.4 | -9.0 | 10.8 | 5.5 | 10.4 | -2.2 | 0.3 | 19.7% |
| 2018 | 0.1 | -9.5 | -9.1 | 7.6 | -6.9 | 2.2 | -1.9 | 1.7 | -2.1 | -3.5 | 5.9 | -0.9 | -16.7% |
| 2017 | 7.6 | -2.7 | 1.8 | 2.1 | -0.6 | -1.9 | 2.7 | 0.2 | 10.5 | 4.8 | 1.5 | 0.9 | 29.2% |
| 2016 | — | — | — | 3.6 | 5.1 | 2.7 | 0.6 | 10.3 | -5.1 | 0.7 | -5.7 | -2.0 | 9.6% |
Risk X-RayiA 19-factor macroeconomic risk decomposition showing exactly which market forces (equity beta, rates, inflation, credit, commodity, crypto) drive this asset's volatility. Powered by multivariate regression against daily factor returns.
Risk Profile Insight: This asset has an estimated annualized volatility of 147.3%. The dominant macroeconomic risk driver is SHV.US, accounting for 64.1% of variance. Idiosyncratic stock-specific factors contribute 12.7%.
| Date | Simulated Value |
|---|---|
| 2016-03-01 | 10000 |
| 2016-04-01 | 10357.446705607425 |
| 2016-05-01 | 10882.810076318938 |
| 2016-06-01 | 11180.404407481084 |
| 2016-07-01 | 11246.66766585503 |
| 2016-08-01 | 12403.063102883341 |
| 2016-09-01 | 11774.6891448702 |
| 2016-10-01 | 11860.053798405084 |
| 2016-11-01 | 11181.49584188064 |
| 2016-12-01 | 10961.002816133521 |
| 2017-01-01 | 11799.045977708616 |
| 2017-02-01 | 11476.114591818407 |
| 2017-03-01 | 11682.450006420582 |
| 2017-04-01 | 11926.264036861516 |
| 2017-05-01 | 11851.098605020108 |
| 2017-06-01 | 11623.109080204005 |
| 2017-07-01 | 11932.172524742522 |
| 2017-08-01 | 11957.452680046912 |
| 2017-09-01 | 13210.33660793827 |
| 2017-10-01 | 13837.845436077829 |
| 2017-11-01 | 14043.472194221527 |
| 2017-12-01 | 14162.858823607003 |
| 2018-01-01 | 14177.938464049197 |
| 2018-02-01 | 12833.07015194603 |
| 2018-03-01 | 11660.904522379125 |
| 2018-04-01 | 12544.172380424892 |
| 2018-05-01 | 11684.698826824406 |
| 2018-06-01 | 11939.60824488167 |
| 2018-07-01 | 11706.995641892097 |
| 2018-08-01 | 11901.241222132376 |
| 2018-09-01 | 11652.361849815783 |
| 2018-10-01 | 11245.877539767202 |
| 2018-11-01 | 11904.925459815235 |
| 2018-12-01 | 11794.144868260377 |
| 2019-01-01 | 11076.128454587082 |
| 2019-02-01 | 12576.549445663832 |
| 2019-03-01 | 12785.535856141705 |
| 2019-04-01 | 12938.591426317249 |
| 2019-05-01 | 12686.243775494013 |
| 2019-06-01 | 12257.646280335961 |
| 2019-07-01 | 11155.393231270424 |
| 2019-08-01 | 12360.256631918792 |
| 2019-09-01 | 13040.707787449099 |
| 2019-10-01 | 14395.18046363461 |
| 2019-11-01 | 14078.89079228956 |
| 2019-12-01 | 14118.788926803158 |
| 2020-01-01 | 14096.846439964707 |
| 2020-02-01 | 12811.081111033664 |
| 2020-03-01 | 9367.460098955857 |
| 2020-04-01 | 12151.042623746225 |
| 2020-05-01 | 12554.9470621987 |
| 2020-06-01 | 13090.172784152166 |
| 2020-07-01 | 13918.830127158571 |
| 2020-08-01 | 13743.048409900344 |
| 2020-09-01 | 13345.163671838782 |
| 2020-10-01 | 13372.02666565627 |
| 2020-11-01 | 14699.781182920915 |
| 2020-12-01 | 15952.731062416988 |
| 2021-01-01 | 18554.737827499826 |
| 2021-02-01 | 17595.45621893243 |
| 2021-03-01 | 17002.10256302161 |
| 2021-04-01 | 17757.807085866272 |
| 2021-05-01 | 19420.915167744028 |
| 2021-06-01 | 19147.861299378517 |
| 2021-07-01 | 18352.034923831714 |
| 2021-08-01 | 17864.432726324245 |
| 2021-09-01 | 18366.650316703486 |
| 2021-10-01 | 17765.71351941945 |
| 2021-11-01 | 15528.018246093368 |
| 2021-12-01 | 15570.907479855987 |
| 2022-01-01 | 17082.352734269476 |
| 2022-02-01 | 16917.981937795223 |
| 2022-03-01 | 17505.740052655245 |
| 2022-04-01 | 17872.578396090594 |
| 2022-05-01 | 18517.3652514961 |
| 2022-06-01 | 18429.729793689155 |
| 2022-07-01 | 19463.188853195996 |
| 2022-08-01 | 20310.441962393877 |
| 2022-09-01 | 17540.462925951997 |
| 2022-10-01 | 18256.948227860983 |
| 2022-11-01 | 18649.000774996013 |
| 2022-12-01 | 17979.502758522853 |
| 2023-01-01 | 18984.870313928346 |
| 2023-02-01 | 18203.995555120477 |
| 2023-03-01 | 19315.516744401193 |
| 2023-04-01 | 22036.27260669062 |
| 2023-05-01 | 22708.50308866883 |
| 2023-06-01 | 24040.668604436887 |
| 2023-07-01 | 25269.719432821374 |
| 2023-08-01 | 23642.258839875067 |
| 2023-09-01 | 25947.660547866446 |
| 2023-10-01 | 27230.51236767166 |
| 2023-11-01 | 31209.491651496723 |
| 2023-12-01 | 34830.79857177274 |
| 2024-01-01 | 39290.43315074222 |
| 2024-02-01 | 40529.47758699372 |
| 2024-03-01 | 46877.39713069139 |
| 2024-04-01 | 45624.5183754749 |
| 2024-05-01 | 46552.51693954036 |
| 2024-06-01 | 49084.525774986316 |
| 2024-07-01 | 49924.2422968849 |
| 2024-08-01 | 56264.601976246304 |
| 2024-09-01 | 63777.88120253828 |
| 2024-10-01 | 50813.290619108404 |
| 2024-11-01 | 46666.889953798964 |
| 2024-12-01 | 45452.6407345819 |
| 2025-01-01 | 45706.80528745654 |
| 2025-02-01 | 40825.551151741325 |
| 2025-03-01 | 40701.31126015024 |
| 2025-04-01 | 41482.13687854676 |
| 2025-05-01 | 44462.859741756794 |
| 2025-06-01 | 44366.156584886245 |
| 2025-07-01 | 42416.92716472888 |
| 2025-08-01 | 45719.49385893572 |
| 2025-09-01 | 45968.44435553191 |
| 2025-10-01 | 47101.96363790604 |
| 2025-11-01 | 48060.68789075517 |
| 2025-12-01 | 49488.18063187586 |
| 2026-01-01 | 50836.221086848826 |
| 2026-02-01 | 10558.679276441066 |
| 2026-03-01 | 8643.34962769026 |
| 2026-04-01 | 9692.64935743093 |
| Year | Annual Return |
|---|---|
| 2017 | 0.2921134189255623 |
| 2018 | -0.1672482925126949 |
| 2019 | 0.19710153508447315 |
| 2020 | 0.1298937285004853 |
| 2021 | -0.023934684353861924 |
| 2022 | 0.15468560723148972 |
| 2023 | 0.9372503811464883 |
| 2024 | 0.3049554589143766 |
| 2025 | 0.08878559819789689 |
| 2026 | -0.8041421358863253 |
- Total Factor Risk
- 1.4727149303787328
- VTI.US Exposure
- 0.0173080518868243
- VEA.US Exposure
- 0.026779602230260113
- VWO.US Exposure
- 0.009823142388982842
- QQQ.US Exposure
- -0.0008439527294305761
- VTV.US Exposure
- 0.006116282019710089
- IJR.US Exposure
- 0.004258662136513977
- QUAL.US Exposure
- -0.0020068180677567755
- SHV.US Exposure
- 0.6405585926407046
- TLT.US Exposure
- 0.054174696732908055
- LQD.US Exposure
- 0.07164585860979239
- HYG.US Exposure
- 0.020769544970466867
- GLD.US Exposure
- 0.000049642483756906586
- USO.US Exposure
- 0.004809934629062388
- VNQ.US Exposure
- 0.002870223922306407
- BTC-USD.CC Exposure
- -0.00014730421188817368
- CPER.US Exposure
- -0.00001023776064608859
- VIX.INDX Exposure
- -0.0012684082035760973
- UUP.US Exposure
- 0.01033122183577429
- TIP.US Exposure
- 0.007634178285804768
- Idiosyncratic Exposure
- 0.1271470862004298
- Value Score
- 36
- Growth Score
- 50
- Profit Score
- 37.5
- Health Score
- 26
- Yield Score
- 0
- Moat Score
- 40
Factor Risk Decomposition
Share of annualised volatility attributable to each macro factor.
FundamentalsiCompany financial health metrics: P/E valuation, dividend yield, Piotroski F-Score (9-point profitability signal), Altman Z-Score (bankruptcy risk proxy), and a radar chart across 6 fundamental dimensions. Note: ETFs may show N/A for some metrics.
Fundamental Dimensions
Core Valuation
Based on $10,000 initial investment.
Momentum & MacroiPrice momentum indicators relative to key technical levels: distance from 50-Day SMA (intermediate trend), 200-Day SMA (long-term trend), 52-Week High (bullish proximity), and Beta (market sensitivity coefficient).
Frequently Asked Questions & Methodology
Is BAJAJFINSV.NSE a high-risk investment?
BAJAJFINSV.NSE (BAJAJFINSV.NSE) has an annualized volatility of 147.3% and experienced a maximum drawdown of 86.4% over the last 10 years. Its primary macro risk driver is SHV.US.
What is the 10-year return of BAJAJFINSV.NSE?
Over the past 10 years, BAJAJFINSV.NSE has generated a Compound Annual Growth Rate (CAGR) of -1.2%. It has had a positive return in 70% of the years measured.
Data Methodology & Trust
The risk and return information on this page is pre-calculated mathematically using daily market data spanning a 10-year period. Fundamentals (such as P/E Ratio, Market Cap, and Dividend Yield) represent trailing averages and may not immediately reflect real-time live market fluctuations. Advanced scoring models like the Piotroski F-Score and Altman Z-Score are proxies applied to publicly available trailing-twelve-month financial statements and may not account for recent off-balance-sheet events, qualitative company shifts, or sector-specific capital structures. Macroeconomic factor exposures are estimated via multivariate regression against standard market indices. This data is provided for quantitative insight and backtesting research, and should not be misconstrued as tailored financial advice.
Run a Full Backtest on BAJAJFINSV.NSE
stresstest.pro lets you simulate DCA vs Lump Sum, Monte Carlo projections, portfolio optimisation, and more — all in seconds.
Start a Free Backtest